<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRESH! Fitness - A division of FRESH! Wellness Group&#187; Recipes</title>
	<atom:link href="http://freshfitness.ca/category/recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshfitness.ca</link>
	<description>Live Well, Play Hard, Have FUN…and get the RESULTS you want!</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sprouted Grain French Toast</title>
		<link>http://freshfitness.ca/sprouted-grain-french-toast/</link>
		<comments>http://freshfitness.ca/sprouted-grain-french-toast/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:45:56 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5415</guid>
		<description><![CDATA[Just because you gave up white bread and sugar doesn&#8217;t mean that you can&#8217;t enjoy a delicious plate of French Toast! This recipe is made with sprouted grain bread, egg whites and protein-packed Greek yogurt. The whole family will love it. Servings: 5 Here&#8217;s what you need&#8230; 5 slices cinnamon raisin, sprouted grain bread 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Just because you gave up white bread and sugar doesn&#8217;t mean that you can&#8217;t enjoy a delicious plate of French Toast! This recipe is made with sprouted grain bread, egg whites and protein-packed Greek yogurt. The whole family will love it. <strong></strong></p>
<p><strong>Servings: 5</strong></p>
<p><strong>Here&#8217;s what you need&#8230;<span id="more-5415"></span></strong></p>
<ul>
<li>5 slices cinnamon raisin, sprouted grain bread<img class="alignright size-full wp-image-5416" title="Sprouted Grain French Toast" src="http://freshfitness.ca/wp-content/uploads/2012/01/Sprouted-Grain-French-Toast.png" alt="" width="250" height="157" /></li>
<li>1 cup egg whites</li>
<li>6 oz fat free, Greek yogurt</li>
<li>1 teaspoon vanilla extract</li>
<li>1/2 teaspoon ground cinnamon</li>
<li>dash of salt</li>
<li>Optional: additional fat free Greek yogurt and pomegranate seeds for topping.</li>
</ul>
<ol>
<li>Preheat a skillet, or pancake griddle over medium high heat. Lightly coat with cooking spray.</li>
<li>In a shallow bowl, whisk the egg whites, yogurt, vanilla, cinnamon and salt. Mix until well combined.</li>
<li>Dip each slice of bread in the egg white mixture, flipping to coat each side. Place on the prepared skillet and cook for 3-5 minutes on each side, until the eggs set and turn golden.</li>
<li>Serve immediately with the additional yogurt and pomegranate.</li>
</ol>
<p><strong>Nutritional Analysis: </strong>One serving equals: 127 calories, 0 fat, 157mg sodium, 19g carbohydrate, 2g fiber, and 12g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/sprouted-grain-french-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Protein Pudding</title>
		<link>http://freshfitness.ca/chocolate-protein-pudding/</link>
		<comments>http://freshfitness.ca/chocolate-protein-pudding/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:45:46 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[FUN]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5395</guid>
		<description><![CDATA[Here is a protein packed snack that the whole family will love. It&#8217;s important to enjoy snacks that are low in carbohydrates and sugar, and high in protein in order to shed body fat and develop healthy muscles. This recipe delivers on all fronts, without sacrificing flavor. Servings: 1 Here&#8217;s what you need&#8230; 6 oz [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a protein packed snack that the whole family will love. It&#8217;s important to enjoy snacks that are low in carbohydrates and sugar, and high in protein in order to shed body fat and develop healthy muscles. This recipe delivers on all fronts, without sacrificing flavor.<br />
<strong>Servings: 1</strong></p>
<p>Here&#8217;s what you need&#8230;<span id="more-5395"></span></p>
<ul>
<li>6 oz Greek Yogurt, plain, fat free<img class="alignright size-full wp-image-5396" title="Chocolate Protein Pudding" src="http://freshfitness.ca/wp-content/uploads/2012/01/Chocolate-Protein-Pudding.jpg" alt="" width="250" height="205" /></li>
<li>1 scoop high quality chocolate protein powder</li>
<li>Sprinkle of unsweetened cocoa powder</li>
</ul>
<ol>
<li>In a small bowl use a whisk to combine the yogurt and protein powder. Mix until all lumps have disappeared.</li>
<li>Garnish with a sprinkle of unsweetened cocoa powder.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 220 calories, 0g fat, 445mg sodium, 11g carbohydrate, 0g fiber, and 42g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/chocolate-protein-pudding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Chopped Salad</title>
		<link>http://freshfitness.ca/sesame-chopped-salad/</link>
		<comments>http://freshfitness.ca/sesame-chopped-salad/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:45:53 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5326</guid>
		<description><![CDATA[Here is the recipe for a great Sesame Chopped Salad. Here&#8217;s what you need: 1 cup cabbage 1 carrot 1 green onion 1 Tablespoon fresh cilantro 1 Tablespoon sliced almonds 2 teaspoons sesame low fat dressing 1/2 cup cooked chicken breast Chop the cabbage, carrot, onion and cilantro into very small pieces. Add the almonds [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the recipe for a great Sesame Chopped Salad.</p>
<p><span style="text-decoration: underline;"><strong>Here&#8217;s what you need:</strong></span></p>
<ul>
<li>1 cup cabbage</li>
<li>1 carrot</li>
<li>1 green onion</li>
<li>1 Tablespoon fresh cilantro</li>
<li>1 Tablespoon sliced almonds</li>
<li>2 teaspoons sesame low fat dressing</li>
<li>1/2 cup cooked chicken breast<span id="more-5326"></span><img class="alignright size-full wp-image-5327" title="Sesame Chopped Salad " src="http://freshfitness.ca/wp-content/uploads/2012/01/Sesame-Chopped-Salad-Recipe.jpg" alt="Sesame Chopped Salad " width="250" height="166" /></li>
</ul>
<ol>
<li>Chop the cabbage, carrot, onion and cilantro into very small pieces. Add the almonds and toss with dressing.</li>
<li>Top with chopped chicken breast.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 276.5 calories, 7.5g fat, 468mg sodium, 27g carbohydrate, 7g fiber, and 26g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/sesame-chopped-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Egg Muffins</title>
		<link>http://freshfitness.ca/easy-egg-muffins/</link>
		<comments>http://freshfitness.ca/easy-egg-muffins/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:45:38 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Egg Muffin]]></category>
		<category><![CDATA[Muffins]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5188</guid>
		<description><![CDATA[Here is the perfect snack to enjoy guilt-free. Each muffin is packed with protein that will fuel your day and support muscle growth. Make a bunch of these and save them in the fridge for snacks-on-the-go. Servings: 6 Here’s what you need… 6 omega-3, organic, free range eggs 1/2 red bell pepper, finely chopped 1/8 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the perfect snack to enjoy guilt-free. Each muffin is packed with protein that will fuel your day and support muscle growth. Make a bunch of these and save them in the fridge for snacks-on-the-go.<br />
<strong>Servings: 6</strong></p>
<p><strong>Here’s what you need…<span id="more-5188"></span></strong></p>
<ul>
<li>6 omega-3, organic, free range eggs<img class="alignright size-full wp-image-5189" title="Easy Egg Muffins" src="http://freshfitness.ca/wp-content/uploads/2011/11/Easy-Egg-Muffins.jpg" alt="" width="250" height="133" /></li>
<li>1/2 red bell pepper, finely chopped</li>
<li>1/8 cup of organic shredded cheese</li>
<li>sprinkle of salt and pepper</li>
</ul>
<ol>
<li>Preheat oven to 350 degrees F.</li>
<li>Line muffin tins with paper liners or grease lightly.</li>
<li>Mix up the eggs, add bell pepper, cheese and seasonings. Fill 6 muffin tins.</li>
<li>Bake for 20-22 minutes, or until the egg is fully set.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One muffin equals: 89 calories, 6g fat, 120mg sodium, 1g carbohydrate, .16g fiber, and 7.5g protein.</p>
<p><strong>Spread the word. </strong>Forward this newsletter to your friends, family and co-workers by using the “refer a friend” link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/easy-egg-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Tuna Salad</title>
		<link>http://freshfitness.ca/cranberry-tuna-salad/</link>
		<comments>http://freshfitness.ca/cranberry-tuna-salad/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:45:36 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Salad]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5178</guid>
		<description><![CDATA[An awesome recipe for delicious Cranberry Tuna Salad Here&#8217;s what you need&#8230; 2 cans wild caught Albacore Tuna, packed in water 2 celery stalks, chopped 2 Tablespoons low fat mayonnaise 1/4 cup dried cranberries 1 teaspoon dried dill weed Drain and flake tuna in a medium bowl. Add all of the ingredients and mix until [...]]]></description>
			<content:encoded><![CDATA[<p>An awesome recipe for delicious Cranberry Tuna Salad</p>
<p><strong>Here&#8217;s what you need&#8230;</strong></p>
<ul>
<li>2 cans wild caught Albacore Tuna, packed in water</li>
<li>2 celery stalks, chopped</li>
<li>2 Tablespoons low fat mayonnaise<span id="more-5178"></span></li>
<li>1/4 cup dried cranberries<img class="alignright size-full wp-image-5179" title="Cranberry Tuna Salad" src="http://freshfitness.ca/wp-content/uploads/2011/11/Cranberry-Tuna-Salad.jpg" alt="" width="250" height="166" /></li>
<li>1 teaspoon dried dill weed</li>
</ul>
<ol>
<li>Drain and flake tuna in a medium bowl.</li>
<li>Add all of the ingredients and mix until well combined.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 195 calories, 9.6g fat, 273mg sodium, 9 carbohydrate, 1g fiber, and 17g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/cranberry-tuna-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Pumpkin Pancakes</title>
		<link>http://freshfitness.ca/protein-pumpkin-pancakes/</link>
		<comments>http://freshfitness.ca/protein-pumpkin-pancakes/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:45:44 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5091</guid>
		<description><![CDATA[Enjoy these tasty pumpkin pancakes without guilt. Made with almond meal and packed with protein from eggs, these pancakes are sure to satisfy without shortchanging your results. Servings: 5 Here&#8217;s what you need… 4 large eggs 3/4 cup egg whites 1 can of pumpkin 1 cup almond meal 1 teaspoon baking powder 1 teaspoon vanilla [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy these tasty pumpkin pancakes without guilt. Made with almond meal and packed with protein from eggs, these pancakes are sure to satisfy without shortchanging your results.</p>
<p><strong>Servings: 5</strong></p>
<p><strong>Here&#8217;s what you need…<span id="more-5091"></span></strong></p>
<ul>
<li>4 large eggs<img class="alignright size-full wp-image-5092" title="Protein Pumpkin Pancakes" src="http://freshfitness.ca/wp-content/uploads/2011/10/Protein-Pumpkin-Pancakes.jpg" alt="Protein Pumpkin Pancakes" width="250" height="165" /></li>
<li>3/4 cup egg whites</li>
<li>1 can of pumpkin</li>
<li>1 cup almond meal</li>
<li>1 teaspoon baking powder</li>
<li>1 teaspoon vanilla extract</li>
<li>dash of nutmeg</li>
<li>1 teaspoon ground cinnamon</li>
<li>cooking spray</li>
</ul>
<ol>
<li>In a medium bowl, mix all of the ingredients together.</li>
<li>Heat pancake griddle to medium heat and coat with cooking spray.</li>
<li>Cook each side about 3 minutes until brown, then flip and cook remaining side.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 255 calories, 15g fat, 112mg sodium, 11g carbohydrate, 5g fiber, and 19g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/protein-pumpkin-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Pumpkin Muffins</title>
		<link>http://freshfitness.ca/low-carb-pumpkin-muffins/</link>
		<comments>http://freshfitness.ca/low-carb-pumpkin-muffins/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:45:17 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5084</guid>
		<description><![CDATA[Here&#8217;s a muffin that isn&#8217;t sugary, starchy and devoid of nutrients – like the muffins at your favorite coffee shop. These muffins are rich in beta-carotene and contain half an egg&#8217;s worth of high quality protein. The delicately sweet flavor will satisfy and have you coming back for more. Servings: 12 Here&#8217;s what you need&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a muffin that isn&#8217;t sugary, starchy and devoid of nutrients – like the muffins at your favorite coffee shop. These muffins are rich in beta-carotene and contain half an egg&#8217;s worth of high quality protein. The delicately sweet flavor will satisfy and have you coming back for more.<br />
<strong>Servings: 12</strong></p>
<p><strong>Here&#8217;s what you need&#8230;<span id="more-5084"></span></strong></p>
<ul>
<li>1/2 cup coconut flour (find at natural foods store)<img class="alignright size-full wp-image-5085" title="Low Carb Pumpkin Muffins" src="http://freshfitness.ca/wp-content/uploads/2011/10/Low-Carb-Pumpkin-Muffins.jpg" alt="" width="250" height="164" /></li>
<li>2 teaspoons ground cinnamon</li>
<li>1/2 teaspoon ground nutmeg</li>
<li>1/4 teaspoon ground cloves</li>
<li>1/2 teaspoon baking soda</li>
<li>1/2 teaspoon salt</li>
<li>1/2 cup canned pureed pumpkin</li>
<li>6 eggs, beaten</li>
<li>3 Tablespoon coconut oil, melted</li>
<li>1/3 cup honey</li>
<li>1 teaspoon vanilla extract</li>
<li>12 pecans for topping</li>
</ul>
<ol>
<li>Preheat oven to 400 degrees F. Oil muffin pans.</li>
<li>In a medium bowl, combine the coconut flour, spices, baking soda and salt.</li>
<li>In another bowl, place the pumpkin puree then add the eggs one at a time, mixing well after each addition. Add melted coconut, honey and vanilla and mix until well combined.</li>
<li>Add the flour mixture to the pumpkin mixture, blend with a whisk until most lumps have disappeared.</li>
<li>Spoon into prepared muffin pan, filling each muffin 2/3 full. Bake for 18-20 minutes or until golden.</li>
<li>Place on wire rack to cool.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 127 calories, 7g fat, 230mg sodium, 11.7g carbohydrate, 3g fiber, and 5g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/low-carb-pumpkin-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Blackened Catfish</title>
		<link>http://freshfitness.ca/wild-blackened-catfish/</link>
		<comments>http://freshfitness.ca/wild-blackened-catfish/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:45:41 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=5014</guid>
		<description><![CDATA[Any caveman would be proud of this catch! Wild caught catfish is delicate and flaky, with loads of flavor. Catfish contains healthy fatty acids, provides complete protein, is a source of vitamin B-12, and is low in mercury. Pair it with dark leafy greens and some fruit for the perfect caveman meal. Servings: 4 Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Any caveman would be proud of this catch! Wild caught catfish is delicate and flaky, with loads of flavor. Catfish contains healthy fatty acids, provides complete protein, is a source of vitamin B-12, and is low in mercury. Pair it with dark leafy greens and some fruit for the perfect caveman meal.</p>
<p><strong>Servings: 4</strong></p>
<p><strong>Here&#8217;s what you need&#8230;<span id="more-5014"></span></strong></p>
<ul>
<li>2 teaspoon olive oil<img class="alignright size-full wp-image-5015" title="Wild Blackened Catfish" src="http://freshfitness.ca/wp-content/uploads/2011/09/Wild-Blackened-Catfish.jpg" alt="Wild Blackened Catfish" width="250" height="168" /></li>
<li>4 fillets wild caught catfish</li>
<li>blackened seasoning (try Cajun&#8217;s Choice)</li>
<li>1 lemon, sliced</li>
</ul>
<ol>
<li>Preheat oven to 350. Lightly oil a glass pan.</li>
<li>Coat the catfish fillets in the olive oil. Generously apply the seasoning to both sides of each fillet.</li>
<li>Line the fillets in prepared pan, and top with sliced lemon.</li>
<li>Bake for 25-30 minutes, until flaky.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 160 calories, 9g fat, 120mg sodium, 0g carbohydrate, 0g fiber, and 17g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/wild-blackened-catfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilt-Free Cobbler</title>
		<link>http://freshfitness.ca/guilt-free-cobbler/</link>
		<comments>http://freshfitness.ca/guilt-free-cobbler/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:45:27 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=4818</guid>
		<description><![CDATA[This recipe makes a perfect fall dessert. I used peaches, but feel free to substitute with apples or pears. Traditional cobblers and pies are filled with fat and sugar &#8211; this recipe is much lighter, but will satisfy your sweet tooth just as well. Servings: 1 Here&#8217;s what you need: 1 sweet, ripe peach (or [...]]]></description>
			<content:encoded><![CDATA[<p>This recipe makes a perfect fall dessert. I used peaches, but feel free to substitute with apples or pears. Traditional cobblers and pies are filled with fat and sugar &#8211; this recipe is much lighter, but will satisfy your sweet tooth just as well.</p>
<p><strong>Servings: 1</strong></p>
<p><strong>Here&#8217;s what you need:<span id="more-4818"></span></strong></p>
<ul>
<li>1 sweet, ripe peach (or apple or pear)<img class="alignright size-full wp-image-4819" title="Guilt-Free Cobbler" src="http://freshfitness.ca/wp-content/uploads/2011/08/Guilt-Free-Cobbler.jpg" alt="Guilt-Free Cobbler" width="250" height="193" /></li>
<li>coconut cooking spray</li>
<li>1 teaspoon agave nectar</li>
<li>pinch of sea salt</li>
<li>pinch of freshly ground cinnamon</li>
</ul>
<ol>
<li>Wash, peel and pit the peach. Chop into bite-sized pieces.</li>
<li>Pre-heat a skillet over medium-high heat. Spray lightly with coconut cooking spray.</li>
<li>Saute the peach pieces for about a minute, then add the agave nectar, salt and cinnamon. Continue to saute for another few minutes until it turns a deep golden color.</li>
<li>Serve and enjoy immediately!</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 53 calories, .2g fat, 100mg sodium, 13g carbohydrate, 1.8g fiber, and 1g protein.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/guilt-free-cobbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon and Broccoli Scramble</title>
		<link>http://freshfitness.ca/salmon-and-broccoli-scramble/</link>
		<comments>http://freshfitness.ca/salmon-and-broccoli-scramble/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:45:06 +0000</pubDate>
		<dc:creator>freshva</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Salad]]></category>

		<guid isPermaLink="false">http://freshfitness.ca/?p=4812</guid>
		<description><![CDATA[Salmon, broccoli and egg whites combine for the perfect protein-packed breakfast. Add a side of avocado for healthy fats and a serving of fruit for a delicious start to your day. Servings: 2 Here&#8217;s what you need&#8230; 1 teaspoon olive oil 1 cup fresh broccoli, cut into small pieces 5 egg whites 8oz grilled or [...]]]></description>
			<content:encoded><![CDATA[<p>Salmon, broccoli and egg whites combine for the perfect protein-packed breakfast. Add a side of avocado for healthy fats and a serving of fruit for a delicious start to your day.</p>
<p><strong>Servings: 2</strong></p>
<p><strong>Here&#8217;s what you need&#8230;<span id="more-4812"></span></strong></p>
<ul>
<li>1 teaspoon olive oil<img class="alignright size-full wp-image-4813" title="Salmon and Broccoli Scramble" src="http://freshfitness.ca/wp-content/uploads/2011/08/Salmon-and-Broccoli-Scramble.jpg" alt="Salmon and Broccoli Scramble" width="250" height="167" /></li>
<li>1 cup fresh broccoli, cut into small pieces</li>
<li>5 egg whites</li>
<li>8oz grilled or smoked salmon, separated into small pieces</li>
<li>dash of salt and peppe</li>
</ul>
<p><strong>Nutritional Analysis:</strong> One serving equals: 225 calories, 7g fat, 557mg sodium, 6.5g carbohydrate, 1g fiber, and 33g protein.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshfitness.ca/salmon-and-broccoli-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

